SWIFT Codes in JAPAN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
BSUIJPJT | CREDIT AGRICOLE CIB TOKYO BRANCH | 1-9-2 HIGASHI SHIMBASHI | MINATO |
BSUIJPJTCOM | CREDIT AGRICOLE CIB TOKYO BRANCH | TOKYO | |
CRLYJPJ9 | CREDIT AGRICOLE SECURITIES ASIA B.V. | SHIODOME SUMITOMO BUILDING FLOOR 15 9-2 1-CHOME HIGASHI-SHIMBASHI | MINATO |
CRESJPJT | CREDIT SUISSE AG, TOKYO BRANCH | IZUMI GARDEN TOWER 1-6-1 ROPPONGI | MINATO |
CRESJPJTPBS | CREDIT SUISSE AG, TOKYO BRANCH | TOKYO | |
CSFBJPJX | CREDIT SUISSE SECURITIES (JAPAN) LTD. | IZUMI GARDEN TOWER FLOOR 26 1-6-1 ROPPONGI | MINATO |
CSFBJPJXVIS | CREDIT SUISSE SECURITIES (JAPAN) LTD. | IZUMI GARDEN TOWER FLOOR 26 1-6-1 ROPPONGI | MINATO |
CSFBJPJXEQT | CREDIT SUISSE SECURITIES (JAPAN) LTD. | TOKYO | |
CSFBJPJXPBS | CREDIT SUISSE SECURITIES (JAPAN) LTD. | TOKYO | |
CTCBJPJT | CTBC BANK CO., LTD., TOKYO BRANCH | TOKYO GARDEN TERRACE KIOICHO FLOOR 28 1-3 KIOICHO | CHIYODA |
TCSBJPJ2 | CUSTODY BANK OF JAPAN, LTD. (FORMERLY TRUST AND CUSTODY SERVICES BANK, LTD.) | 8-12 1-CHOME HARUMI | CHUO |
TCSBJPJT | CUSTODY BANK OF JAPAN, LTD. (FORMERLY TRUST AND CUSTODY SERVICES BANK, LTD.) | 8-12 1-CHOME HARUMI | CHUO |
JTSBJPJT | CUSTODY BANK OF JAPAN, LTD.(FORMERLY JAPAN TRUSTEE SERVICES BANK, LTD.) | HARUMI TRITON SQUARE OFFICE TOWER Z 8-12 1-CHOME HARUMI | CHUO |
JTSBJPJTAGE | CUSTODY BANK OF JAPAN, LTD.(FORMERLY JAPAN TRUSTEE SERVICES BANK, LTD.) | HARUMI ISLAND TRITON SQUARE TOWER Y FLOO 1-8-11 HARUMI | CHUO |
DSBTJPJ1 | DAIKO CLEARING SERVICES CORPORATION | DAIKO KABUTOCHO 14-9 KABUTO-CHO NIHOMBASHI | CHUO |
DAISJPJT | DAISHI HOKUETSU BANK LTD. | 7-BANCHO 1071-1 HIGASHIBORIMAE-DORI CHUO | NIIGATA |
SEDAJPJ1 | DAISHIN SECURITIES CO. LTD | NIHONBASHI TEC BUILDING FLOOR 7 3-3-10 NINGYO-CHO NIHONBASHI | CHUO |
DAMLJPJA | DAIWA ASSET MANAGEMENT CO. LTD | GRANTOKYO NORTH TOWER FLOOR 21 9-1 1-CHOME MARUNOUCHI | CHIYODA |
DNEXJPJT | DAIWA NEXT BANK, LTD. | GRAN TOKYO NORTH TOWER FLOOR 31 1-9-1 MARUNOUCHI | CHIYODA |
DSBIJPJ1 | DAIWA SB INVESTMENTS LTD | SUMITOMO NIHONBASHI BUILDING 7-9 2 CHOME NIHONBASHI | CHUO |
DWSCJPJT | DAIWA SECURITIES CO.LTD. | 9-1 1-CHOME MARUNOUCHI | CHIYODA |
DWSCJPJTJSS | DAIWA SECURITIES CO.LTD. | 2-6-4 OTEMACHI | CHIYODA |
DWSCJPJTCLS | DAIWA SECURITIES CO.LTD. | TOKYO | |
KUSEJPJ1 | DAIWA SECURITIES GROUP INC | KASUMIGASEKI BUILDING FLOOR 24 3-2-5 KASUMIGASEKI | CHIYODA |
DBSSJPJT | DBS BANK LTD, TOKYO BRANCH | OTEMACHI FIRST SQUARE EAST TOWER FLOOR 15 5-1 1-CHOME OTEMACHI | CHIYODA |
DEUTJPJT | DEUTSCHE BANK AG | 2-11-1 NAGATACHO | CHIYODA |
DEUTJPJTFX1 | DEUTSCHE BANK AG | 2-11-1 NAGATACHO | CHIYODA |
DEUTJPJ7 | DEUTSCHE SECURITIES INC. | SANNO PARK TOWER 2-11-1 NAGATACHO | CHIYODA |
DEUTJPJ9 | DEUTSCHE SECURITIES INC. | SANNO PARK TOWER 2-11-1 NAGATACHO | CHIYODA |
DEUTJPJ9EQD | DEUTSCHE SECURITIES INC. | SANNO PARK TOWER 2-11-1 NAGATACHO | CHIYODA |
SWIFT Code
BSUIJPJTBank Name
CREDIT AGRICOLE CIB TOKYO BRANCH
Address
1-9-2 HIGASHI SHIMBASHI
City
MINATO
SWIFT Code
CRLYJPJ9Bank Name
CREDIT AGRICOLE SECURITIES ASIA B.V.
Address
SHIODOME SUMITOMO BUILDING FLOOR 15 9-2 1-CHOME HIGASHI-SHIMBASHI
City
MINATO
SWIFT Code
CRESJPJTBank Name
CREDIT SUISSE AG, TOKYO BRANCH
Address
IZUMI GARDEN TOWER 1-6-1 ROPPONGI
City
MINATO
SWIFT Code
CSFBJPJXBank Name
CREDIT SUISSE SECURITIES (JAPAN) LTD.
Address
IZUMI GARDEN TOWER FLOOR 26 1-6-1 ROPPONGI
City
MINATO
SWIFT Code
CSFBJPJXVISBank Name
CREDIT SUISSE SECURITIES (JAPAN) LTD.
Address
IZUMI GARDEN TOWER FLOOR 26 1-6-1 ROPPONGI
City
MINATO
SWIFT Code
CTCBJPJTBank Name
CTBC BANK CO., LTD., TOKYO BRANCH
Address
TOKYO GARDEN TERRACE KIOICHO FLOOR 28 1-3 KIOICHO
City
CHIYODA
SWIFT Code
TCSBJPJ2Bank Name
CUSTODY BANK OF JAPAN, LTD. (FORMERLY TRUST AND CUSTODY SERVICES BANK, LTD.)
Address
8-12 1-CHOME HARUMI
City
CHUO
SWIFT Code
TCSBJPJTBank Name
CUSTODY BANK OF JAPAN, LTD. (FORMERLY TRUST AND CUSTODY SERVICES BANK, LTD.)
Address
8-12 1-CHOME HARUMI
City
CHUO
SWIFT Code
JTSBJPJTBank Name
CUSTODY BANK OF JAPAN, LTD.(FORMERLY JAPAN TRUSTEE SERVICES BANK, LTD.)
Address
HARUMI TRITON SQUARE OFFICE TOWER Z 8-12 1-CHOME HARUMI
City
CHUO
SWIFT Code
JTSBJPJTAGEBank Name
CUSTODY BANK OF JAPAN, LTD.(FORMERLY JAPAN TRUSTEE SERVICES BANK, LTD.)
Address
HARUMI ISLAND TRITON SQUARE TOWER Y FLOO 1-8-11 HARUMI
City
CHUO
SWIFT Code
DSBTJPJ1Bank Name
DAIKO CLEARING SERVICES CORPORATION
Address
DAIKO KABUTOCHO 14-9 KABUTO-CHO NIHOMBASHI
City
CHUO
SWIFT Code
DAISJPJTBank Name
DAISHI HOKUETSU BANK LTD.
Address
7-BANCHO 1071-1 HIGASHIBORIMAE-DORI CHUO
City
NIIGATA
SWIFT Code
SEDAJPJ1Bank Name
DAISHIN SECURITIES CO. LTD
Address
NIHONBASHI TEC BUILDING FLOOR 7 3-3-10 NINGYO-CHO NIHONBASHI
City
CHUO
SWIFT Code
DAMLJPJABank Name
DAIWA ASSET MANAGEMENT CO. LTD
Address
GRANTOKYO NORTH TOWER FLOOR 21 9-1 1-CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
DNEXJPJTBank Name
DAIWA NEXT BANK, LTD.
Address
GRAN TOKYO NORTH TOWER FLOOR 31 1-9-1 MARUNOUCHI
City
CHIYODA
SWIFT Code
DSBIJPJ1Bank Name
DAIWA SB INVESTMENTS LTD
Address
SUMITOMO NIHONBASHI BUILDING 7-9 2 CHOME NIHONBASHI
City
CHUO
SWIFT Code
KUSEJPJ1Bank Name
DAIWA SECURITIES GROUP INC
Address
KASUMIGASEKI BUILDING FLOOR 24 3-2-5 KASUMIGASEKI
City
CHIYODA
SWIFT Code
DBSSJPJTBank Name
DBS BANK LTD, TOKYO BRANCH
Address
OTEMACHI FIRST SQUARE EAST TOWER FLOOR 15 5-1 1-CHOME OTEMACHI
City
CHIYODA
SWIFT Code
DEUTJPJ7Bank Name
DEUTSCHE SECURITIES INC.
Address
SANNO PARK TOWER 2-11-1 NAGATACHO
City
CHIYODA
SWIFT Code
DEUTJPJ9Bank Name
DEUTSCHE SECURITIES INC.
Address
SANNO PARK TOWER 2-11-1 NAGATACHO
City
CHIYODA
SWIFT Code
DEUTJPJ9EQDBank Name
DEUTSCHE SECURITIES INC.
Address
SANNO PARK TOWER 2-11-1 NAGATACHO
City
CHIYODA