SWIFT Codes in JAPAN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
MLCOJPJT | BOFA SECURITIES JAPAN CO., LTD. | NIHONBASHI 1-CHOME BUILDING 1-4-1 NIHONBASHI | CHUO |
MLCOJPJX | BOFA SECURITIES JAPAN CO., LTD. | NIHONBASHI 1-CHOME BUILDING 1-4-1 NIHONBASHI | CHUO |
MLCOJPJTJES | BOFA SECURITIES JAPAN CO., LTD. | TOKYO | |
MLCOJPJTJGB | BOFA SECURITIES JAPAN CO., LTD. | TOKYO | |
MLCOJPJTSDI | BOFA SECURITIES JAPAN CO., LTD. | TOKYO | |
MLCOJPJTTSY | BOFA SECURITIES JAPAN CO., LTD. | TOKYO | |
BPIIJPJ1 | BPI JAPAN REPRESENTATIVE OFFICE | TOKYO | |
BSIJJPJ1 | BROAD STREET INVESTMENTS JAPAN FUND ONE GK | ROPPONGI HILLS MORI TOWER FLOOR 46 10-1 6-CHOME ROPPONGI | MINATO |
BSIAJPJ1 | BROAD STREET INVESTMENTS JAPAN GK | ROPPONGI HILLS MORI TOWER FLOOR 46 10-1 6-CHOME ROPPONGI | MINATO |
BBHCJPJT | BROWN BROTHERS HARRIMAN SECURITIES (JAPAN) INC. | 2-8 1-CHOME TORANOMON | MINATO |
CPSTJPJ1 | CAPITAL PARTNERS SECURITIES CO., LTD | ASAHI BUILDING FLOOR 6 3-12-2 NIHOMBASHI | CHUO |
CTRLJPJT | CENTRAL TANSHI CO., LTD. | 3-3-14 HONGOKUCHO NIHONBASHI | CHUO |
CTSSJPJ1 | CENTRAL TOTAN SECURITIES CO., LTD. | TOTAN MUROMACHI BUILDING FLOOR 5 NIHONBASHI-MUROMACHI | CHUO |
CCBCJPJT | CHANG HWA COMMERCIAL BANK LTD., TOKYO BRANCH | MARUNOUCHI TRUST TOWER MAIN TOWER FLOOR 7 8-3 1-CHOME MARUNOUCHI | CHIYODA |
CHBAJPJT | CHIBA BANK, LTD., THE | 1-5-5 NIHONBASHI-MUROMACHI | CHUO |
CHIKJPJT | CHIBA KOGYO BANK, LTD., THE | 2-2 2 CHOME MIHAMA SAIWAICHO | CHIBA |
CHUSJPJ1 | CHIBAGIN SECURITIES CO., LTD | 1-2-18 KAYABA-CHO NIHONBASHI | CHUO |
PCBCJPJT | CHINA CONSTRUCTION BANK CORPORATION TOKYO BRANCH | OTEMACHI FIRST SQUARE WEST TOWER 1-5-1 OTEMACHI | CHIYODA |
CHPHJPJT | CHUGAI PHARMACEUTICAL CO., LTD. | NIHONBASHI MITSUI TOWER FLOOR 15 1-1 CHOME CHUO-KU NIHONBASHI-MUROMACHI 2-CHOME | TOKYO |
CHGKJPJT | CHUGOKU BANK, LTD., THE | 4 3-CHOME NIHOMBASHI MUROMACHI | CHUO |
CHGKJPJZ | CHUGOKU BANK, LTD., THE | 1-15-20 MARUNOUCHI | OKAYAMA |
CKBKJPJN | CHUKYO BANK, LIMITED, THE | 33-13 SAKAE 3-CHOME NAKA | NAGOYA |
CIWMJPJT | CIBC WORLD MARKETS (JAPAN) INC. | HIBIYA KOKUSAI BUILDING FLOOR 8 2-2-3 UCHISAIWAI-CHO | CHIYODA |
CITIJPJT | CITIBANK N.A., TOKYO BRANCH | OTEMACHI PARK BUILDING 1-1-1 OTEMACHI | CHIYODA |
SSBCJPJ1 | CITIGROUP ASSET MANAGEMENT CO., LTD | OTE CENTER BUILDING 1-1-3 OTEMACHI | CHIYODA |
NSBLJPJT | CITIGROUP GLOBAL MARKETS JAPAN INC. | OTEMACHI PARK BUILDING 1-1-1 OTEMACHI | CHIYODA |
CLEJJPJ1 | CLSA SECURITIES JAPAN CO., LTD. | SHIODOME SUMITOMO BUILDING FLOOR 16 1-9-2 HIGASHI SHIMBASHI | MINATO |
COBAJPJX | COMMERZBANK AG TOKYO | 4-13-14 HIGASHI-SHINAGAWA | SHINAGAWA |
COBAJPJXTOM | COMMERZBANK AG TOKYO | TOKYO | |
CTBAJPJT | COMMONWEALTH BANK OF AUSTRALIA | TORANOMON WAIKO BUILDING FLOOR 8 12-1 5-CHOME TORANOMON | MINATO |
SWIFT Code
MLCOJPJTBank Name
BOFA SECURITIES JAPAN CO., LTD.
Address
NIHONBASHI 1-CHOME BUILDING 1-4-1 NIHONBASHI
City
CHUO
SWIFT Code
MLCOJPJXBank Name
BOFA SECURITIES JAPAN CO., LTD.
Address
NIHONBASHI 1-CHOME BUILDING 1-4-1 NIHONBASHI
City
CHUO
SWIFT Code
BSIJJPJ1Bank Name
BROAD STREET INVESTMENTS JAPAN FUND ONE GK
Address
ROPPONGI HILLS MORI TOWER FLOOR 46 10-1 6-CHOME ROPPONGI
City
MINATO
SWIFT Code
BSIAJPJ1Bank Name
BROAD STREET INVESTMENTS JAPAN GK
Address
ROPPONGI HILLS MORI TOWER FLOOR 46 10-1 6-CHOME ROPPONGI
City
MINATO
SWIFT Code
BBHCJPJTBank Name
BROWN BROTHERS HARRIMAN SECURITIES (JAPAN) INC.
Address
2-8 1-CHOME TORANOMON
City
MINATO
SWIFT Code
CPSTJPJ1Bank Name
CAPITAL PARTNERS SECURITIES CO., LTD
Address
ASAHI BUILDING FLOOR 6 3-12-2 NIHOMBASHI
City
CHUO
SWIFT Code
CTRLJPJTBank Name
CENTRAL TANSHI CO., LTD.
Address
3-3-14 HONGOKUCHO NIHONBASHI
City
CHUO
SWIFT Code
CTSSJPJ1Bank Name
CENTRAL TOTAN SECURITIES CO., LTD.
Address
TOTAN MUROMACHI BUILDING FLOOR 5 NIHONBASHI-MUROMACHI
City
CHUO
SWIFT Code
CCBCJPJTBank Name
CHANG HWA COMMERCIAL BANK LTD., TOKYO BRANCH
Address
MARUNOUCHI TRUST TOWER MAIN TOWER FLOOR 7 8-3 1-CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
CHIKJPJTBank Name
CHIBA KOGYO BANK, LTD., THE
Address
2-2 2 CHOME MIHAMA SAIWAICHO
City
CHIBA
SWIFT Code
CHUSJPJ1Bank Name
CHIBAGIN SECURITIES CO., LTD
Address
1-2-18 KAYABA-CHO NIHONBASHI
City
CHUO
SWIFT Code
PCBCJPJTBank Name
CHINA CONSTRUCTION BANK CORPORATION TOKYO BRANCH
Address
OTEMACHI FIRST SQUARE WEST TOWER 1-5-1 OTEMACHI
City
CHIYODA
SWIFT Code
CHPHJPJTBank Name
CHUGAI PHARMACEUTICAL CO., LTD.
Address
NIHONBASHI MITSUI TOWER FLOOR 15 1-1 CHOME CHUO-KU NIHONBASHI-MUROMACHI 2-CHOME
City
TOKYO
SWIFT Code
CHGKJPJTBank Name
CHUGOKU BANK, LTD., THE
Address
4 3-CHOME NIHOMBASHI MUROMACHI
City
CHUO
SWIFT Code
CKBKJPJNBank Name
CHUKYO BANK, LIMITED, THE
Address
33-13 SAKAE 3-CHOME NAKA
City
NAGOYA
SWIFT Code
CIWMJPJTBank Name
CIBC WORLD MARKETS (JAPAN) INC.
Address
HIBIYA KOKUSAI BUILDING FLOOR 8 2-2-3 UCHISAIWAI-CHO
City
CHIYODA
SWIFT Code
CITIJPJTBank Name
CITIBANK N.A., TOKYO BRANCH
Address
OTEMACHI PARK BUILDING 1-1-1 OTEMACHI
City
CHIYODA
SWIFT Code
SSBCJPJ1Bank Name
CITIGROUP ASSET MANAGEMENT CO., LTD
Address
OTE CENTER BUILDING 1-1-3 OTEMACHI
City
CHIYODA
SWIFT Code
NSBLJPJTBank Name
CITIGROUP GLOBAL MARKETS JAPAN INC.
Address
OTEMACHI PARK BUILDING 1-1-1 OTEMACHI
City
CHIYODA
SWIFT Code
CLEJJPJ1Bank Name
CLSA SECURITIES JAPAN CO., LTD.
Address
SHIODOME SUMITOMO BUILDING FLOOR 16 1-9-2 HIGASHI SHIMBASHI
City
MINATO
SWIFT Code
CTBAJPJTBank Name
COMMONWEALTH BANK OF AUSTRALIA
Address
TORANOMON WAIKO BUILDING FLOOR 8 12-1 5-CHOME TORANOMON
City
MINATO