SWIFT Codes in UKRAINE
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
PDALUAU2 | PERSHYI DEPOZYTARNYI ALLIANCE, LLC | IOANNA PAVLA II, 4/6 | KYIV |
ICBIUAUK | PIRAEUS BANK ICB, JSC | BILORUSKA, 11 | KYIV |
USINUA21 | PJSC ARSELORMITTAL KRYVYI RIH | ORDZHONOKIDZE STREET, 1 | KRYVY RIH |
BATSUA21 | PJSC BAT PRILUCKY TOBACCO COMPANY | ZHYLIANSKA STR, 35 | PRYLUCKY |
EACPUAU2 | PJSC IVEX CAPITAL | KLOVSKII UZVIZ, 7 | KYIV |
PERCUAU1 | PJSC RODOVID BANK | PIVNYCHNO-SYRETSKA, 1-3 | KYIV |
PTPLUAU2 | PKTB-SECURITIES LLC | MYKOLY GRINCHENKA STREET, 2/1 A | KYIV |
POECUAU2 | POLAR REGISTER LLC | SAKSAHANS'KOHO, 107/47 B | KYIV |
PLICUA22 | POLICOMBANK JSCB | O.MOLODCHOGO, 46 | CHERNIHIV |
POELUA22 | POLOHIVSKYI REIESTRATOR, LLC | CHEKALOVA, 38 | POLOHY |
POLTUA2X | POLTAVA-BANK JOINT STOCK COMPANY | PYLYPA ORLYKA STR, 40A | POLTAVA |
PPJCUAU1 | PORTAL BANK PUBLIC JOINT STOCK COMPANY | PEREMOGY AVE, 5A | KYIV |
POIVUA22 | PORTFOLIO INVESTOR LLC | MYKHAILIVS'KA, 44 | ODESA |
PFLCUA22 | PRFD LLC | SVOBODY AVENUE, 2 | KREMENCHUK |
XPRIUA21 | PRIDNEPROVSK COMMODITY EXCHANGE | DZERZHINSKOGO STREET, 23 | DNIPRO |
PCSLUAU2 | PRO CAPITAL SECURITIES, LLC | PREDSLAVINSKA STREET, 11 A , OFFICE 5 | KYIV |
MIFCUAUK | PROCREDIT BANK JOINT STOCK COMPANY | PEREMOHY AV, 107-A | KYIV |
POUCUAU2 | PROFIT PLUS, LLC | VIKENTIYA KHVOIKY, 21 , OFFICE 307 | KYIV |
FIBXUAUK | PUBLIC JOINT STOCK COMPANY FIRST INVESTMENT BANK | PEREMOHY SQR., 1 | KYIV |
GJSAUAU1 | PUBLIC JOINT STOCK COMPANY JOINT STOCK COMPANY UKRGASBANK (JSB UKRGASBANK) | EREVANSKA STREET, 1 | KYIV |
AVALUAUK | RAIFFEISEN BANK JOINT STOCK COMPANY | GENERALA ALMAZOVA STREET, 4A | KYIV |
RACLUA22 | REAKOMP-INVEST, LLC | YUVILEINYI AVENUE, 30 | KHARKIV |
RELOUA22 | REGRAN, LIMITED LIABILITY COMPANY | KOSMONAVTIV, 36 | ODESA |
REPPUAU2 | REVIVAL CAPITAL LIMITED | MECHNIKOVA, 3 | KYIV |
RILCUA22 | RIF-NR, LIMITED LIABILITY COMPANY | HRIAZNOVA STREET, 53 | ZAPORIZHZHIA |
PYLLUA22 | RK PRYDNIPROVIE, LLC | SHEVCHENKA STREET, 10 | DNIPRO |
INYPUAU2 | ROMEKS-INVEST INVESTMENT COMPANY | AVTOZAVODS'KA, 2 | KYIV |
PIOLUA22 | ROSAN-SECURITIES ENTERPRISE LIMITED LIABILTY COMPANY | MONASTYSKOGO, 2A | LVIV |
ROICUAU2 | ROYAL CAPITAL, LLC | VIDRADNII, 103 | KYIV |
SECTUAU1 | SAMSUNG ELECTRONICS UKRAINE COMPANY LLC | ZHYLIANSKA ST, 75A FLOOR 12 | KYIV |
SWIFT Code
PDALUAU2Bank Name
PERSHYI DEPOZYTARNYI ALLIANCE, LLC
Address
IOANNA PAVLA II, 4/6
City
KYIV
SWIFT Code
USINUA21Bank Name
PJSC ARSELORMITTAL KRYVYI RIH
Address
ORDZHONOKIDZE STREET, 1
City
KRYVY RIH
SWIFT Code
BATSUA21Bank Name
PJSC BAT PRILUCKY TOBACCO COMPANY
Address
ZHYLIANSKA STR, 35
City
PRYLUCKY
SWIFT Code
POLTUA2XBank Name
POLTAVA-BANK JOINT STOCK COMPANY
Address
PYLYPA ORLYKA STR, 40A
City
POLTAVA
SWIFT Code
PPJCUAU1Bank Name
PORTAL BANK PUBLIC JOINT STOCK COMPANY
Address
PEREMOGY AVE, 5A
City
KYIV
SWIFT Code
XPRIUA21Bank Name
PRIDNEPROVSK COMMODITY EXCHANGE
Address
DZERZHINSKOGO STREET, 23
City
DNIPRO
SWIFT Code
PCSLUAU2Bank Name
PRO CAPITAL SECURITIES, LLC
Address
PREDSLAVINSKA STREET, 11 A , OFFICE 5
City
KYIV
SWIFT Code
MIFCUAUKBank Name
PROCREDIT BANK JOINT STOCK COMPANY
Address
PEREMOHY AV, 107-A
City
KYIV
SWIFT Code
FIBXUAUKBank Name
PUBLIC JOINT STOCK COMPANY FIRST INVESTMENT BANK
Address
PEREMOHY SQR., 1
City
KYIV
SWIFT Code
GJSAUAU1Bank Name
PUBLIC JOINT STOCK COMPANY JOINT STOCK COMPANY UKRGASBANK (JSB UKRGASBANK)
Address
EREVANSKA STREET, 1
City
KYIV
SWIFT Code
AVALUAUKBank Name
RAIFFEISEN BANK JOINT STOCK COMPANY
Address
GENERALA ALMAZOVA STREET, 4A
City
KYIV
SWIFT Code
RILCUA22Bank Name
RIF-NR, LIMITED LIABILITY COMPANY
Address
HRIAZNOVA STREET, 53
City
ZAPORIZHZHIA
SWIFT Code
PIOLUA22Bank Name
ROSAN-SECURITIES ENTERPRISE LIMITED LIABILTY COMPANY
Address
MONASTYSKOGO, 2A
City
LVIV
SWIFT Code
SECTUAU1Bank Name
SAMSUNG ELECTRONICS UKRAINE COMPANY LLC
Address
ZHYLIANSKA ST, 75A FLOOR 12
City
KYIV