SWIFT Codes in UKRAINE
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
FUIBUA2XLVO | FIRST UKRAINIAN INTERNATIONAL BANK | GRUNWALDZKA STREET, 5A | LVIV |
FUIBUA2XMPL | FIRST UKRAINIAN INTERNATIONAL BANK | ARHITEKTORA NILSENA STREET, 39A | MARIUPOL |
FUIBUA2XNIC | FIRST UKRAINIAN INTERNATIONAL BANK | CHKALOVA STREET, 20/8 | MYKOLAIV |
FUIBUA2XODE | FIRST UKRAINIAN INTERNATIONAL BANK | VIYSKOVY USVIZ, 5/1 | ODESA |
FUIBUA2XZAP | FIRST UKRAINIAN INTERNATIONAL BANK | NEZALEZNOYI UKRAINY STREET, 57 | ZAPOROZHYE |
FOLLUAU2 | FOND-MARKET, LLC | SAKSAHANSKOHO, 36-B | KYIV |
FKECUA22 | FONDOVA KOMPANIIA EMISIIA, LLC | NEZALEZHNOYI UKRAINY, 6 , OFFICE 39 | ZAPORIZHZHIA |
FODLUAU2 | FONDOVIY DEPOSITARIY, LLC | MEL'NYKOVA, 81 LETTER 'A' | KYIV |
GAVCUA22 | GARANT INVEST LLC | ZHUKOVSKOGO, 36 | ZAPORIZHZHIA |
ITLCUAU2 | GLOBAL IDC LLC | KURENIVSKII LANE, 19/5 | KYIV |
GLIBUA22 | GLOBUS BANK | KURENEVSKIY PEREULOK, 19/5 | KYIV |
GOLLUA22 | GOODWILL-BROKE, LLC | TSENTRALNII BOULEVARD, 21 | ZAPORIZHZHIA |
IVLCUAU2 | I-NVEST, LLC | SITCHOVYKH STRILTSIV, 60 | KYIV |
IBCPUAU2 | IB CAPITAL, LIMITED | LAVRSKA STREET, 16 | KYIV |
INGBUAUK | ING BANK UKRAINE | SPASSKAYA STREET, 30-A FLOOR 5 | KYIV |
MDTLUA22 | INTER-INDUSTRY DEPOSITORY CENTER LIMITED LIABILITYCOMPANY | KOSMICHNA, 26 | KHARKIV |
INLBUA22 | INTER-SERVIS-REGISTER LIMITED LIABILITY | VOSKRESENS'KA, 8-10 | DNIPRO |
INFYUAU1 | INTERREGIONAL FINANCIAL COMPANY | SAKSAGANSKOGO STREET, 36B | KYIV |
IVILUA22 | INVEST INSITI, LLC | SUMSKA STREET, 72 | KHARKIV |
KIBBUA21 | INVEST-BANK UKRAINE JSC | NOVGORODSKAYA STR, 11 | KHARKIV |
IECLUAU2 | INVEST-M, LLC | LAVRSKA STREET, 18 | KYIV |
IELCUA22 | INVEST-TREID 2007, LLC | UNIVERSYTETSKA STREET, 132-A | KHERSON |
ICULUAU2 | INVESTMENT CAPITAL UKRAINE, LLC | BOGDANA KHMELNYTSKOHO STREET, 19-21 | KYIV |
ICGCUAU2 | INVESTMENT COMPANYC GOOD CAPITAL, LLC | BOHDANA KHMELNYTSKOGO, 32 , OFFICE 49 | KYIV |
ISGLUA22 | INVESTMENT STANDARD GROUP LLC | OVNATANIANA, 4 | CHSIV YAR |
IILLUAU2 | INVINTUM, LLC | KUTUZOVA STREET, 18/7 B , OFFICE 79 | KYIV |
IPLLUAU2 | IP SECURITIES, LLC | KAZYMYRA MALEVYCHA STREET, 86P, OFFICE 320 | KYIV |
JESLUAU2 | JEROME SECURITIES, LLC | IHORIVSKA, 5/10 | KYIV |
ALJSUAUK | JOINT STOCK COMPANY BANK ALLIANCE | SICHOVYH STRILTCIV, 50 | KYIV |
JSOTUAU1 | JOINT STOCK COMPANY TMM-BANK | PANELNA, 5 | KYIV |
SWIFT Code
FUIBUA2XLVOBank Name
FIRST UKRAINIAN INTERNATIONAL BANK
Address
GRUNWALDZKA STREET, 5A
City
LVIV
SWIFT Code
FUIBUA2XMPLBank Name
FIRST UKRAINIAN INTERNATIONAL BANK
Address
ARHITEKTORA NILSENA STREET, 39A
City
MARIUPOL
SWIFT Code
FUIBUA2XNICBank Name
FIRST UKRAINIAN INTERNATIONAL BANK
Address
CHKALOVA STREET, 20/8
City
MYKOLAIV
SWIFT Code
FUIBUA2XODEBank Name
FIRST UKRAINIAN INTERNATIONAL BANK
Address
VIYSKOVY USVIZ, 5/1
City
ODESA
SWIFT Code
FUIBUA2XZAPBank Name
FIRST UKRAINIAN INTERNATIONAL BANK
Address
NEZALEZNOYI UKRAINY STREET, 57
City
ZAPOROZHYE
SWIFT Code
FKECUA22Bank Name
FONDOVA KOMPANIIA EMISIIA, LLC
Address
NEZALEZHNOYI UKRAINY, 6 , OFFICE 39
City
ZAPORIZHZHIA
SWIFT Code
GOLLUA22Bank Name
GOODWILL-BROKE, LLC
Address
TSENTRALNII BOULEVARD, 21
City
ZAPORIZHZHIA
SWIFT Code
MDTLUA22Bank Name
INTER-INDUSTRY DEPOSITORY CENTER LIMITED LIABILITYCOMPANY
Address
KOSMICHNA, 26
City
KHARKIV
SWIFT Code
INLBUA22Bank Name
INTER-SERVIS-REGISTER LIMITED LIABILITY
Address
VOSKRESENS'KA, 8-10
City
DNIPRO
SWIFT Code
INFYUAU1Bank Name
INTERREGIONAL FINANCIAL COMPANY
Address
SAKSAGANSKOGO STREET, 36B
City
KYIV
SWIFT Code
IELCUA22Bank Name
INVEST-TREID 2007, LLC
Address
UNIVERSYTETSKA STREET, 132-A
City
KHERSON
SWIFT Code
ICULUAU2Bank Name
INVESTMENT CAPITAL UKRAINE, LLC
Address
BOGDANA KHMELNYTSKOHO STREET, 19-21
City
KYIV
SWIFT Code
ICGCUAU2Bank Name
INVESTMENT COMPANYC GOOD CAPITAL, LLC
Address
BOHDANA KHMELNYTSKOGO, 32 , OFFICE 49
City
KYIV
SWIFT Code
IPLLUAU2Bank Name
IP SECURITIES, LLC
Address
KAZYMYRA MALEVYCHA STREET, 86P, OFFICE 320
City
KYIV
SWIFT Code
ALJSUAUKBank Name
JOINT STOCK COMPANY BANK ALLIANCE
Address
SICHOVYH STRILTCIV, 50
City
KYIV