SWIFT Codes in KOREA, REPUBLIC OF
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
IBKOKRSE | INDUSTRIAL BANK OF KOREA | IBK FINANCE TOWER, FLOOR 16 82, EULJI-RO JUNG-GU | SEOUL |
INGBKRSE | ING BANK N.V. | SEOUL FINANCE CENTER, FLOOR 11 136, SEJONG-DAERO JUNG-GU | SEOUL |
INGBKRSS | ING BANK N.V., SEOUL SECURITIES | SEOUL FINANCE CENTER, FLOOR 11 136, SEJONG-DAERO | SEOUL |
CHASKRSE | J.P. MORGAN SECURITIES (FAR EAST) LTD | JPMORGAN PLAZA, FLOOR 3 35, SEOSOMUN-RO 11-GIL JUNG-GU | SEOUL |
CHASKRSEENQ | J.P. MORGAN SECURITIES (FAR EAST) LTD | SEOUL | |
JMSAKRS1 | J.P.MORGAN SECURITIES(FAR EAST) LTD., SEOUL BRANCH | KYOBO BUILDING, FLOOR 22 1-GA JONGNO-GU | SEOUL |
JJBKKR22 | JEJU BANK | 3351, 1100-RO | JEJU-SI |
JEONKRS1022 | JEONBUK BANK | JEONJU-SI | |
JEONKRSE | JEONBUK BANK | FLOOR 3 77, YEOUINARU-RO YEONGDEUNGPO-GU | SEOUL |
JEONKRSECLS | JEONBUK BANK | JB BUILDING 77, YEOUINARU-RO YEONGDEUNGPO-GU | SEOUL |
CHASKRSX | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | JPMORGAN PLAZA 35, SEOSOMUN-RO 11-GIL JUNG-GU | SEOUL |
CHASKRSXENQ | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | SEOUL | |
KAKOKR22 | KAKAOBANK CORP | PANGYO TECHONE, FLOOR 11 131, BUNDANGNAEGOK-RO BUNDANG-GU | SEONGNAM-SI |
KBAMKRS1 | KB ASSET MANAGEMENT | GOOD MORNING TOWER, FLOOR 25 YEOUI-DONG YEONGDEUNGPO-GU | SEOUL |
HYSEKRSE | KB SECURITIES CO., LTD. | KB SECURITIES BUILDING, FLOOR 8 21, YEOUINARU-RO 4-GIL | SEOUL |
KOEXKRSE | KEB HANA BANK | KEB HANA BANK, HEAD OFFICE 35, EULJIRO JUNG-GU | SEOUL |
KOEXKRSECLS | KEB HANA BANK | 181, ULCHI-RO 2-GA CHUNG-GU | SEOUL |
KOEXKRSEFCL | KEB HANA BANK | 181, ULCHI-RO 2-GA CHUNG-GU | SEOUL |
KOEXKRSEFCN | KEB HANA BANK | 181, ULCHI-RO 2-GA CHUNG-GU | SEOUL |
KIWSKRS1 | KIWOOM SECURITIES | YUHWA SECURITIES BUILDING, FLOOR 14 23-7 YEOUI-DONG YEONGDEUNGPO-GU | SEOUL |
KIWCKRS1 | KIWOOM SECURITIES CO,. LTD. | FLOOR 10 23-7 YEOUI-DONG YEONGDEUNGPO-GU | SEOUL |
KIWCKRSE | KIWOOM SECURITIES CO,. LTD. | KIWOOM FINANCE SQUARE BUILDING, FLOOR 5 18, YEOUINARU-RO 4 (SA)-GIL YEONGDEUNGPO-GU | SEOUL |
KTASKRS1 | KOH THIRD ASSET SECURITIZATION SPECIALTY COMPANY | FLOOR 15 38, SEOSOMUN-RO JUNG-GU | SEOUL |
CZNBKRSE | KOOKMIN BANK | KOOKMIN BANK, FLOOR 11 26, GUKJEGEUMYUNG-RO 8-GIL YEONGDEUNGPO-GU | SEOUL |
CZNBKRSECLS | KOOKMIN BANK | 115, YEOUIGONGWON-RO | SEOUL |
CZNBKRSECTD | KOOKMIN BANK | 21, YEOUINARU-RO 4GIL | SEOUL |
CZNBKRSEGAM | KOOKMIN BANK | KOOKMIN BANK, FLOOR 11 26, GUKJEGEUMYUNG-RO 8-GIL YEONGDEUNGPO-GU | SEOUL |
CZNBKRSETRD | KOOKMIN BANK | FLOOR 4 YEOUINARU-RO50 | SEOUL |
CZNBKRSEWLS | KOOKMIN BANK | 115, YEOUIGONGWON-RO | SEOUL |
KODBKRSE | KOREA DEVELOPMENT BANK, THE | 14, EUNHAENG-RO YEONGDEUNGPO-GU | SEOUL |
SWIFT Code
IBKOKRSEBank Name
INDUSTRIAL BANK OF KOREA
Address
IBK FINANCE TOWER, FLOOR 16 82, EULJI-RO JUNG-GU
City
SEOUL
SWIFT Code
INGBKRSEBank Name
ING BANK N.V.
Address
SEOUL FINANCE CENTER, FLOOR 11 136, SEJONG-DAERO JUNG-GU
City
SEOUL
SWIFT Code
INGBKRSSBank Name
ING BANK N.V., SEOUL SECURITIES
Address
SEOUL FINANCE CENTER, FLOOR 11 136, SEJONG-DAERO
City
SEOUL
SWIFT Code
CHASKRSEBank Name
J.P. MORGAN SECURITIES (FAR EAST) LTD
Address
JPMORGAN PLAZA, FLOOR 3 35, SEOSOMUN-RO 11-GIL JUNG-GU
City
SEOUL
SWIFT Code
JMSAKRS1Bank Name
J.P.MORGAN SECURITIES(FAR EAST) LTD., SEOUL BRANCH
Address
KYOBO BUILDING, FLOOR 22 1-GA JONGNO-GU
City
SEOUL
SWIFT Code
JEONKRSEBank Name
JEONBUK BANK
Address
FLOOR 3 77, YEOUINARU-RO YEONGDEUNGPO-GU
City
SEOUL
SWIFT Code
JEONKRSECLSBank Name
JEONBUK BANK
Address
JB BUILDING 77, YEOUINARU-RO YEONGDEUNGPO-GU
City
SEOUL
SWIFT Code
CHASKRSXBank Name
JPMORGAN CHASE BANK, N.A., SEOUL BRANCH
Address
JPMORGAN PLAZA 35, SEOSOMUN-RO 11-GIL JUNG-GU
City
SEOUL
SWIFT Code
KAKOKR22Bank Name
KAKAOBANK CORP
Address
PANGYO TECHONE, FLOOR 11 131, BUNDANGNAEGOK-RO BUNDANG-GU
City
SEONGNAM-SI
SWIFT Code
KBAMKRS1Bank Name
KB ASSET MANAGEMENT
Address
GOOD MORNING TOWER, FLOOR 25 YEOUI-DONG YEONGDEUNGPO-GU
City
SEOUL
SWIFT Code
HYSEKRSEBank Name
KB SECURITIES CO., LTD.
Address
KB SECURITIES BUILDING, FLOOR 8 21, YEOUINARU-RO 4-GIL
City
SEOUL
SWIFT Code
KOEXKRSEBank Name
KEB HANA BANK
Address
KEB HANA BANK, HEAD OFFICE 35, EULJIRO JUNG-GU
City
SEOUL
SWIFT Code
KIWSKRS1Bank Name
KIWOOM SECURITIES
Address
YUHWA SECURITIES BUILDING, FLOOR 14 23-7 YEOUI-DONG YEONGDEUNGPO-GU
City
SEOUL
SWIFT Code
KIWCKRS1Bank Name
KIWOOM SECURITIES CO,. LTD.
Address
FLOOR 10 23-7 YEOUI-DONG YEONGDEUNGPO-GU
City
SEOUL
SWIFT Code
KIWCKRSEBank Name
KIWOOM SECURITIES CO,. LTD.
Address
KIWOOM FINANCE SQUARE BUILDING, FLOOR 5 18, YEOUINARU-RO 4 (SA)-GIL YEONGDEUNGPO-GU
City
SEOUL
SWIFT Code
KTASKRS1Bank Name
KOH THIRD ASSET SECURITIZATION SPECIALTY COMPANY
Address
FLOOR 15 38, SEOSOMUN-RO JUNG-GU
City
SEOUL
SWIFT Code
CZNBKRSEBank Name
KOOKMIN BANK
Address
KOOKMIN BANK, FLOOR 11 26, GUKJEGEUMYUNG-RO 8-GIL YEONGDEUNGPO-GU
City
SEOUL
SWIFT Code
CZNBKRSEGAMBank Name
KOOKMIN BANK
Address
KOOKMIN BANK, FLOOR 11 26, GUKJEGEUMYUNG-RO 8-GIL YEONGDEUNGPO-GU
City
SEOUL
SWIFT Code
KODBKRSEBank Name
KOREA DEVELOPMENT BANK, THE
Address
14, EUNHAENG-RO YEONGDEUNGPO-GU
City
SEOUL