SWIFT Codes in JAPAN
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
JJSDJPJT | JAPAN SECURITIES DEPOSITORY CENTER, INC | KABUTO ONE 7-1 KABUTO-CHO NIHONBASHI | CHUO |
JSFTJPJ1 | JAPAN SECURITIES FINANCE CO., LTD | 2-10 NIHOMBASHI-KAYABACHO 1-CHOME | CHUO |
JGBCJPJ1 | JAPAN SECURITY CLEARING CORPORATION (JGB CLEARING) | 2-1 KABUTO-CHO NIHOMBASHI | CHUO |
JSITJPJ1 | JAPAN SOLAR INVESTMENTS LIMITED TOKYO BRANCH | ROPPONGI HILLS MORI TOWER FLOOR 46 10-1 6-CHOME ROPPONGI | MINATO |
JEJAJPJ1 | JEFFERIES JAPAN LIMITED | HIBIYA MARINE BUILDING FLOOR 3 1-5-1 YURAKUCHO | CHIYODA |
JICRJPJ1 | JIBUN BANK CORPORATION | NIHONBASHI DIA BUILDING FLOOR 14 19-1 1-CHOME NIHONBASHI | CHUO |
JLQJJPJ1 | JLQ2 GK | ROPPONGI HILLS MORI TOWER 10-1 6-CHOME ROPPONGI | MINATO |
JSBKJPJT | JOHNAN SHINKIN BANK THE | 2-3 7-CHOME NISHI-GOTANDA | SHINAGAWA |
OJISJPJT | JOHOKU SHINKIN BANK, THE | 1-7-10 TOSHIMA | KITA |
JOYOJPJT | JOYO BANK, LTD., THE | 5-5 2-CHOME MINAMIMACHI | MITO |
CHASJPJZ | JPMORGAN ASSET MANAGEMENT (JAPAN) LIMITED | TOKYO BUILDING 7-3 2-CHOME MARUNOUCHI | CHIYODA |
CHASJPJT | JPMORGAN CHASE BANK, N.A., TOKYO BRANCH | TOKYO BUILDING 7-3 2-CHOME MARUNOUCHI | CHIYODA |
CHASJPJTTRO | JPMORGAN CHASE BANK, N.A., TOKYO BRANCH | TOKYO BUILDING FLOOR 29 2-7-3 MARUNOUCHI | CHIYODA |
CHASJPJTENQ | JPMORGAN CHASE BANK, N.A., TOKYO BRANCH | TOKYO | |
CHASJPJTTSD | JPMORGAN CHASE BANK, N.A., TOKYO BRANCH | TOKYO | |
CHASJPJTWSS | JPMORGAN CHASE BANK, N.A., TOKYO BRANCH | TOKYO | |
CHASJPJ9 | JPMORGAN SECURITIES JAPAN CO., LTD. | TOKYO BUILDING 2-7-3 MARUNOUCHI | CHIYODA |
CHASJPJ9MCM | JPMORGAN SECURITIES JAPAN CO., LTD. | TOKYO BUILDING 2-7-3 MARUNOUCHI | CHIYODA |
CHASJPJ9CE1 | JPMORGAN SECURITIES JAPAN CO., LTD. | TOKYO | |
CHASJPJ9EQT | JPMORGAN SECURITIES JAPAN CO., LTD. | TOKYO | |
JSTCJPJ1 | JSF TRUST AND BANKING CO.,LTD | 2-4 1-CHOME KAYABA-CHO NIHONBASHI | CHUO |
SHWAJPJT | JUHACHI-SHINWA BANK, LTD. THE | 1-11 DOZA-MACHI | NAGASAKI |
JUINJPJ1 | JUPITER INVESTMENT CO, LTD | ROPPONGI HILLS MORI TOWER 10-1 6-CHOME ROPPONGI | MINATO |
JUROJPJT | JUROKU BANK, LTD., THE | 8-26 KANDAMACHI | GIFU |
KASLJPJ1 | KABU.COM SECURITIES CO.,LTD. | KEIDANREN KAIKAN FLOOR 6 1-3-2 OTEMACHI | CHIYODA |
KGWBJPJZ | KAGAWA BANK LTD., THE | 6-1 KAMEI-CHO | TAKAMATSU |
KAGOJPJT | KAGOSHIMA BANK, LTD., THE | 6-6 KINSEI-CHO | KAGOSHIMA |
KAFIJPJ1 | KAKAKU.COM, INC. | EBISU IMARK GATE 8F 3-5-7 EBISU-MINAMI | SHIBUYA |
XKSTJPJ1 | KANMON SHOHIN TORIHIKIJO (COMMODITY EXCHANGE) | 1-5 NABE-CHO | SHIMONOSEKI |
XKACJPJ1 | KANSAI COMMODITIES EXCHANGE | 1-10-14 AWAZA NISHI | OSAKA |
SWIFT Code
JJSDJPJTBank Name
JAPAN SECURITIES DEPOSITORY CENTER, INC
Address
KABUTO ONE 7-1 KABUTO-CHO NIHONBASHI
City
CHUO
SWIFT Code
JSFTJPJ1Bank Name
JAPAN SECURITIES FINANCE CO., LTD
Address
2-10 NIHOMBASHI-KAYABACHO 1-CHOME
City
CHUO
SWIFT Code
JGBCJPJ1Bank Name
JAPAN SECURITY CLEARING CORPORATION (JGB CLEARING)
Address
2-1 KABUTO-CHO NIHOMBASHI
City
CHUO
SWIFT Code
JSITJPJ1Bank Name
JAPAN SOLAR INVESTMENTS LIMITED TOKYO BRANCH
Address
ROPPONGI HILLS MORI TOWER FLOOR 46 10-1 6-CHOME ROPPONGI
City
MINATO
SWIFT Code
JEJAJPJ1Bank Name
JEFFERIES JAPAN LIMITED
Address
HIBIYA MARINE BUILDING FLOOR 3 1-5-1 YURAKUCHO
City
CHIYODA
SWIFT Code
JICRJPJ1Bank Name
JIBUN BANK CORPORATION
Address
NIHONBASHI DIA BUILDING FLOOR 14 19-1 1-CHOME NIHONBASHI
City
CHUO
SWIFT Code
JLQJJPJ1Bank Name
JLQ2 GK
Address
ROPPONGI HILLS MORI TOWER 10-1 6-CHOME ROPPONGI
City
MINATO
SWIFT Code
JSBKJPJTBank Name
JOHNAN SHINKIN BANK THE
Address
2-3 7-CHOME NISHI-GOTANDA
City
SHINAGAWA
SWIFT Code
CHASJPJZBank Name
JPMORGAN ASSET MANAGEMENT (JAPAN) LIMITED
Address
TOKYO BUILDING 7-3 2-CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
CHASJPJTBank Name
JPMORGAN CHASE BANK, N.A., TOKYO BRANCH
Address
TOKYO BUILDING 7-3 2-CHOME MARUNOUCHI
City
CHIYODA
SWIFT Code
CHASJPJTTROBank Name
JPMORGAN CHASE BANK, N.A., TOKYO BRANCH
Address
TOKYO BUILDING FLOOR 29 2-7-3 MARUNOUCHI
City
CHIYODA
SWIFT Code
CHASJPJ9Bank Name
JPMORGAN SECURITIES JAPAN CO., LTD.
Address
TOKYO BUILDING 2-7-3 MARUNOUCHI
City
CHIYODA
SWIFT Code
CHASJPJ9MCMBank Name
JPMORGAN SECURITIES JAPAN CO., LTD.
Address
TOKYO BUILDING 2-7-3 MARUNOUCHI
City
CHIYODA
SWIFT Code
JSTCJPJ1Bank Name
JSF TRUST AND BANKING CO.,LTD
Address
2-4 1-CHOME KAYABA-CHO NIHONBASHI
City
CHUO
SWIFT Code
JUINJPJ1Bank Name
JUPITER INVESTMENT CO, LTD
Address
ROPPONGI HILLS MORI TOWER 10-1 6-CHOME ROPPONGI
City
MINATO
SWIFT Code
KASLJPJ1Bank Name
KABU.COM SECURITIES CO.,LTD.
Address
KEIDANREN KAIKAN FLOOR 6 1-3-2 OTEMACHI
City
CHIYODA
SWIFT Code
KAFIJPJ1Bank Name
KAKAKU.COM, INC.
Address
EBISU IMARK GATE 8F 3-5-7 EBISU-MINAMI
City
SHIBUYA
SWIFT Code
XKSTJPJ1Bank Name
KANMON SHOHIN TORIHIKIJO (COMMODITY EXCHANGE)
Address
1-5 NABE-CHO
City
SHIMONOSEKI