SWIFT Codes in GREECE
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
INIDGR21 | NATIONAL INVESTMENT BANK FOR INDUSTRIAL DEVELOPMENT S.A. | 1 NIKIS STREET KOMNINON | THESSALONIKI |
NASOGRA1 | NATIONAL STOCK EXCHANGE SOCIETE ANONYME FOR INVESTMENT | 68 ACADEMIAS STREET SOPHOCLEOUS | ATHENS |
PAECGRA1 | NATIONAL STOCK EXCHANGE SOCIETE ANONYME FOR INVESTMENT SERVICES | 91 MICHALAKOPOULOU STR | ATHENS |
NOGSGRA1 | NORTHERN GREECE SOCIETE ANONYME COMPANY SERVICES | 148 MOMFERATOU STR | ATHENS |
NUNTGRA1 | NUNTIUS BROKERAGE AND INVESTMENT SERVICES SA | 6 DRAGATSANIOU STREET | ATHENS |
IBOGGRAA | OPTIMA BANK S.A. (FORMERLY INVESTMENT BANK OF GREECE S.A) | 32 PARADISSOU STREET AIGIALEIAS | MAROUSI |
IBOGGRAATIP | OPTIMA BANK S.A. (FORMERLY INVESTMENT BANK OF GREECE S.A) | 32 PARADISSOU STREET AIGIALEIAS | MAROUSI |
HRAIGRA1 | ORGANIZATION OF SIDIRODROMON GREECE | 1 KAROLOU | ATHENS |
STPGGRAA | PANCRETA BANK S.A. | 5 IKAROU AVENUE | HERAKLION |
STPGGRAAI01 | PANCRETA BANK S.A. | 5 IKAROU AVENUE | HERAKLION |
MDPSGRA1 | PANTELAKIS SECURITIES S.A. | 109-111 MESSOGHION AVENUE | ATHENS |
PESUGRA1 | PEGASUS SECURITIES S.A. | 17 VALAORITOU STR, AMERIKIS STR | ATHENS |
PIRBGRAA | PIRAEUS BANK SA | 4 AMERIKIS STREET | ATHENS |
PIRBGRAACBS | PIRAEUS BANK SA | 4 AMERIKIS | ATHENS |
PIRBGRAAINS | PIRAEUS BANK SA | 4 AMERIKIS STREET | ATHENS |
PIRBGRAASEC | PIRAEUS BANK SA | 4 AMERIKIS | ATHENS |
SIGSGRA1 | PIRAEUS SECURITIES S.A. | 10 STADIOU STREET | ATHENS |
PSISGRA1 | PRELIUM SOCIETE ANONYME COMPANY SOCIETE ANONYME | 1 DAVAKI STR KIFISIAS AVE | ATHENS |
PRCBGRAA | PROCREDIT BANK (BULGARIA) EAD THESSALONIKI BRANCH | 47 STELIOU KAZANTZIDI STREET | THESSALONIKI |
SECTGR21 | SAMSUNG ELECTRONICS HELLAS MAE | 280 KIFISSIAS AVE FLOOR 2 | CHALANDRI |
SECTGR214N2 | SAMSUNG ELECTRONICS HELLAS MAE | 280 KIFISSIAS AVE FLOOR 2 | CHALANDRI |
SGBTGRA1 | SOCIETE GENERALE BANK AND TRUST (HELLAS) | 280 KIFISSIAS AVE HALANDRI | ATHENS |
SOSXGRA1 | SOLIDUS SECURITIES SA | 64 LOUIZIS RIANKOUR STREET APOLLON TOWER WING, FLOOR 21 | ATHENS |
SELCGRA1 | ST. EMM. LAYRENTAKIS SECURITIES COMPANY AEPEY | 7-9 SOPHOCLEOUS STR FLOOR 3 | ATHENS |
TCZBGRAT | T.C. ZIRAAT BANKASI ATHENS CENTRAL BRANCH | 2 ERMOU | ATHENS |
TBIBGRAA | TBI BANK EAD, BRANCH GREECE | 196 KIFISIAS AVENUE TBI BANK ATHENS, FLOOR 2 | CHALANDRI |
TFIMGRAA | TFI MARKETS LTD GREEK BRANCH | 166 A, 2 KIFISSIAS AVENUE CORNER WITH SOFOKLEOUS OFFICE 004 | MAROUSI |
NMAWGR21 | THETIS CAPITAL SOCIETE ANONYME | 5 METROPOLEOS STR | ATHENS |
TWSAGRA1 | TORA WALLET SINGLE MEMBER SOCIETE ANONYME FOR ELECTRONIC MONEY SERVICES | 108 ATHINON AVE AND CHRIMATISTIRIOU ST | ATHENS |
PANXGRA2 | UNIFIEDPOST PAYMENTS SA FOREIGN BRANCH | 1 ELLIS ST | ATHENS |
SWIFT Code
INIDGR21Bank Name
NATIONAL INVESTMENT BANK FOR INDUSTRIAL DEVELOPMENT S.A.
Address
1 NIKIS STREET KOMNINON
City
THESSALONIKI
SWIFT Code
NASOGRA1Bank Name
NATIONAL STOCK EXCHANGE SOCIETE ANONYME FOR INVESTMENT
Address
68 ACADEMIAS STREET SOPHOCLEOUS
City
ATHENS
SWIFT Code
PAECGRA1Bank Name
NATIONAL STOCK EXCHANGE SOCIETE ANONYME FOR INVESTMENT SERVICES
Address
91 MICHALAKOPOULOU STR
City
ATHENS
SWIFT Code
NOGSGRA1Bank Name
NORTHERN GREECE SOCIETE ANONYME COMPANY SERVICES
Address
148 MOMFERATOU STR
City
ATHENS
SWIFT Code
NUNTGRA1Bank Name
NUNTIUS BROKERAGE AND INVESTMENT SERVICES SA
Address
6 DRAGATSANIOU STREET
City
ATHENS
SWIFT Code
IBOGGRAABank Name
OPTIMA BANK S.A. (FORMERLY INVESTMENT BANK OF GREECE S.A)
Address
32 PARADISSOU STREET AIGIALEIAS
City
MAROUSI
SWIFT Code
IBOGGRAATIPBank Name
OPTIMA BANK S.A. (FORMERLY INVESTMENT BANK OF GREECE S.A)
Address
32 PARADISSOU STREET AIGIALEIAS
City
MAROUSI
SWIFT Code
MDPSGRA1Bank Name
PANTELAKIS SECURITIES S.A.
Address
109-111 MESSOGHION AVENUE
City
ATHENS
SWIFT Code
PESUGRA1Bank Name
PEGASUS SECURITIES S.A.
Address
17 VALAORITOU STR, AMERIKIS STR
City
ATHENS
SWIFT Code
PSISGRA1Bank Name
PRELIUM SOCIETE ANONYME COMPANY SOCIETE ANONYME
Address
1 DAVAKI STR KIFISIAS AVE
City
ATHENS
SWIFT Code
PRCBGRAABank Name
PROCREDIT BANK (BULGARIA) EAD THESSALONIKI BRANCH
Address
47 STELIOU KAZANTZIDI STREET
City
THESSALONIKI
SWIFT Code
SECTGR21Bank Name
SAMSUNG ELECTRONICS HELLAS MAE
Address
280 KIFISSIAS AVE FLOOR 2
City
CHALANDRI
SWIFT Code
SECTGR214N2Bank Name
SAMSUNG ELECTRONICS HELLAS MAE
Address
280 KIFISSIAS AVE FLOOR 2
City
CHALANDRI
SWIFT Code
SGBTGRA1Bank Name
SOCIETE GENERALE BANK AND TRUST (HELLAS)
Address
280 KIFISSIAS AVE HALANDRI
City
ATHENS
SWIFT Code
SOSXGRA1Bank Name
SOLIDUS SECURITIES SA
Address
64 LOUIZIS RIANKOUR STREET APOLLON TOWER WING, FLOOR 21
City
ATHENS
SWIFT Code
SELCGRA1Bank Name
ST. EMM. LAYRENTAKIS SECURITIES COMPANY AEPEY
Address
7-9 SOPHOCLEOUS STR FLOOR 3
City
ATHENS
SWIFT Code
TBIBGRAABank Name
TBI BANK EAD, BRANCH GREECE
Address
196 KIFISIAS AVENUE TBI BANK ATHENS, FLOOR 2
City
CHALANDRI
SWIFT Code
TFIMGRAABank Name
TFI MARKETS LTD GREEK BRANCH
Address
166 A, 2 KIFISSIAS AVENUE CORNER WITH SOFOKLEOUS OFFICE 004
City
MAROUSI
SWIFT Code
TWSAGRA1Bank Name
TORA WALLET SINGLE MEMBER SOCIETE ANONYME FOR ELECTRONIC MONEY SERVICES
Address
108 ATHINON AVE AND CHRIMATISTIRIOU ST
City
ATHENS