SWIFT Codes in GREECE
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
GBHRGRA1 | BANK OF GREECE | 21 E. VENIZELOS AVENUE | ATHENS |
BNGRGRAA121 | BANK OF GREECE | THESSALONIKI | |
SDRRGRA1 | BANK SADERAT IRAN | 25-29 EL. VENIZELOU MEGARO ATHENA | ATHENS |
FFISGRA1 | BETA SECURITIES S.A. | 6 DRAGATSANIOU STREET | ATHENS |
BETEGRA1 | BETA SECURITIES SA | 29 ALEXANDRAS AVENUE | ATHENS |
BSTDGR2T | BLACK SEA TRADE AND DEVELOPMENT BANK | 1 KOMNINON STREET | THESSALONIKI |
BMASGRA1 | BMW AUSTRIA BANK GMBH | 33 ZEPPOU GLYFADA | ATHENS |
BNPAGRA1 | BNP PARIBAS GRECE | 94 VASILISIS SOFIAS AVENUE KERASOUDOS 1 | ATHENS |
PARBGRAX | BNP PARIBAS SECURITIES SERVICES, GREECE | 2 LAMPSAKOU STR | ATHENS |
CSEUGRA1 | CAPITAL SECURITIES S.A. | 58 MITROPOLEOS STR | ATHENS |
CSIEGRA1 | CFS SECURITIES AND INVESTMENT SERVICES S.A. | 3 STADIOU STR | ATHENS |
CITIGRAA | CITIBANK EUROPE PLC GREECE BRANCH | 8 OTHONOS STR SYNTAGMA SQUARE | ATHENS |
CITIGRAA731 | CITIBANK EUROPE PLC GREECE BRANCH | ATHENS | |
CITIGRAASEC | CITIBANK EUROPE PLC GREECE BRANCH | ATHENS | |
CITIGRAA732 | CITIBANK EUROPE PLC GREECE BRANCH | PIRAEUS | |
CITIGRAA733 | CITIBANK EUROPE PLC GREECE BRANCH | THESSALONIKI | |
CDLFGRA1 | CONSIGNMENT DEPOSITS AND LOANS FUND | 40 AKADIMIAS | ATHENS |
STAXGRA1 | COOPERATIVE BANK OF ACHAIA | 58 MICHALAXOPOULOU STREET | PATRAS |
COESGR21 | COOPERATIVE BANK OF CENTRAL MACEDONIA LTD | VASILEOS VASILEIOU, NIKOLAOU PLASTIRA FLOOR 3 | SERRES |
COESGR22 | COOPERATIVE BANK OF CENTRAL MACEDONIA LTD | VASILEOS VASILEIOU, NIKOLAOU PLASTIRA FLOOR 3 | SERRES |
STXAGRA2 | COOPERATIVE BANK OF CHANIA | 28-32 ELEFTHERIOU VENIZELOU | CHANIA |
STXAGRA2I01 | COOPERATIVE BANK OF CHANIA | 28-32 ELEFTHERIOU VENIZELOU | CHANIA |
STXAGRA1 | COOPERATIVE BANK OF CHANIA COOPERATIVE OF LIMITED LIABILITIES | 34 EL. VENIZELOU STR | CHANIA |
STDOGRA1 | COOPERATIVE BANK OF DODECANESE | 51 ETHNIKHS ANTISTASEOS STR | RHODES |
STIOGR21 | COOPERATIVE BANK OF EPIRUS L.T.D. | 12 ABEROF | IOANNINA |
STIOGR2I | COOPERATIVE BANK OF EPIRUS LLC | 45 PATRIARCHOU IOAKIM AND KARAPANOU | IOANNINA |
STIOGR2II01 | COOPERATIVE BANK OF EPIRUS LLC | 45 PATRIARCHOU IOAKIM AND KARAPANOU | IOANNINA |
STKAGRA1 | COOPERATIVE BANK OF KARDITSA COOP L.L. | 1 KOUMOUNDOUROU STREET | KARDITSA |
STKAGRAX | COOPERATIVE BANK OF KARDITSA COOP L.L. | 1 KOLOKOTRONI AND TALIADOUROU | KARDITSA |
STPIGR21 | COOPERATIVE BANK OF PIERIA - OLYMPIC CREDIT LTD | 5 ETHNIKIS ANTISTASTIS STR | KATERINI |
SWIFT Code
SDRRGRA1Bank Name
BANK SADERAT IRAN
Address
25-29 EL. VENIZELOU MEGARO ATHENA
City
ATHENS
SWIFT Code
BSTDGR2TBank Name
BLACK SEA TRADE AND DEVELOPMENT BANK
Address
1 KOMNINON STREET
City
THESSALONIKI
SWIFT Code
BNPAGRA1Bank Name
BNP PARIBAS GRECE
Address
94 VASILISIS SOFIAS AVENUE KERASOUDOS 1
City
ATHENS
SWIFT Code
PARBGRAXBank Name
BNP PARIBAS SECURITIES SERVICES, GREECE
Address
2 LAMPSAKOU STR
City
ATHENS
SWIFT Code
CSIEGRA1Bank Name
CFS SECURITIES AND INVESTMENT SERVICES S.A.
Address
3 STADIOU STR
City
ATHENS
SWIFT Code
CITIGRAABank Name
CITIBANK EUROPE PLC GREECE BRANCH
Address
8 OTHONOS STR SYNTAGMA SQUARE
City
ATHENS
SWIFT Code
STAXGRA1Bank Name
COOPERATIVE BANK OF ACHAIA
Address
58 MICHALAXOPOULOU STREET
City
PATRAS
SWIFT Code
COESGR21Bank Name
COOPERATIVE BANK OF CENTRAL MACEDONIA LTD
Address
VASILEOS VASILEIOU, NIKOLAOU PLASTIRA FLOOR 3
City
SERRES
SWIFT Code
COESGR22Bank Name
COOPERATIVE BANK OF CENTRAL MACEDONIA LTD
Address
VASILEOS VASILEIOU, NIKOLAOU PLASTIRA FLOOR 3
City
SERRES
SWIFT Code
STXAGRA2Bank Name
COOPERATIVE BANK OF CHANIA
Address
28-32 ELEFTHERIOU VENIZELOU
City
CHANIA
SWIFT Code
STXAGRA2I01Bank Name
COOPERATIVE BANK OF CHANIA
Address
28-32 ELEFTHERIOU VENIZELOU
City
CHANIA
SWIFT Code
STXAGRA1Bank Name
COOPERATIVE BANK OF CHANIA COOPERATIVE OF LIMITED LIABILITIES
Address
34 EL. VENIZELOU STR
City
CHANIA
SWIFT Code
STDOGRA1Bank Name
COOPERATIVE BANK OF DODECANESE
Address
51 ETHNIKHS ANTISTASEOS STR
City
RHODES
SWIFT Code
STIOGR2IBank Name
COOPERATIVE BANK OF EPIRUS LLC
Address
45 PATRIARCHOU IOAKIM AND KARAPANOU
City
IOANNINA
SWIFT Code
STIOGR2II01Bank Name
COOPERATIVE BANK OF EPIRUS LLC
Address
45 PATRIARCHOU IOAKIM AND KARAPANOU
City
IOANNINA
SWIFT Code
STKAGRA1Bank Name
COOPERATIVE BANK OF KARDITSA COOP L.L.
Address
1 KOUMOUNDOUROU STREET
City
KARDITSA
SWIFT Code
STKAGRAXBank Name
COOPERATIVE BANK OF KARDITSA COOP L.L.
Address
1 KOLOKOTRONI AND TALIADOUROU
City
KARDITSA
SWIFT Code
STPIGR21Bank Name
COOPERATIVE BANK OF PIERIA - OLYMPIC CREDIT LTD
Address
5 ETHNIKIS ANTISTASTIS STR
City
KATERINI