SWIFT Codes in BANGLADESH
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
BALBBDDH056 | BANK ASIA LTD | SHANTA WESTERN TOWER 186 TEJGAON INDUSTRIAL AREA | DHAKA |
BALBBDDH615 | BANK ASIA LTD | BLOCK:CEN(C) GULSHAN PALLADIUM, ROAD 95, PLOT 1 GULSHAN-2 | DHAKA |
BALBBDDH627 | BANK ASIA LTD | BANK ASIA TOWER 32-34 KAZI NAZRUL ISLAM AVENUE KARWAN BAZAR | DHAKA |
BALBBDDHCTS | BANK ASIA LTD | TEA BOARD BUILDING, FLOOR 1 111-113 MOTIJHEEL C/A | DHAKA |
BKSIBDDH012 | BASIC BANK LIMITED | BHABANI SHACHIN BHABAN 120 BARAGOLA, HARI DASHI MARKET | BOGRA |
BKSIBDDH004 | BASIC BANK LIMITED | 193 KHATUNGONJ | CHITTAGONG |
BKSIBDDH008 | BASIC BANK LIMITED | 100 AGRABAD, PINE VIEW | CHITTAGONG |
BKSIBDDH013 | BASIC BANK LIMITED | G.R. PLAZA 5 JUBILEE ROAD | CHITTAGONG |
BKSIBDDH016 | BASIC BANK LIMITED | 40/41 RAMJOY MOHAJAN LANE ASADGONJ | CHITTAGONG |
BKSIBDDH | BASIC BANK LIMITED | SENA KALYAN BHABAN, FLOOR 6 195 MOTIJHEEL COMMERCIAL AREA | DHAKA |
BKSIBDDH002 | BASIC BANK LIMITED | BANA SHILPA BHABAN 73 MOTIJHEEL, COMMERCIAL AREA | DHAKA |
BKSIBDDH006 | BASIC BANK LIMITED | 230 NORTH SOUTH ROAD | DHAKA |
BKSIBDDH009 | BASIC BANK LIMITED | 14 KAKRAIL | DHAKA |
BKSIBDDH015 | BASIC BANK LIMITED | 13 DILKUSHA | DHAKA |
BKSIBDDH021 | BASIC BANK LIMITED | 112 GULSHAN AVENUE | DHAKA |
BKSIBDDH022 | BASIC BANK LIMITED | BSCIC ELECTRONIC COMPLEX 3, 4 ROAD, PALLABI, MIRPUR, AVENUE SECTION 7 | DHAKA |
BKSIBDDH023 | BASIC BANK LIMITED | HAJI YUSUF MANSION, FLOOR 1 56 MITFORD | DHAKA |
BKSIBDDH024 | BASIC BANK LIMITED | GULBADAN MARKET, FLOOR 1 4 MAULVIBAZAR | DHAKA |
BKSIBDDH025 | BASIC BANK LIMITED | 107 SIR IQBAL ROAD | KHULNA |
BKSIBDDH014 | BASIC BANK LIMITED | 16/1 S.M. MALEH ROAD | NARAYANGANJ |
BKSIBDDH026 | BASIC BANK LIMITED | FLOOR 1 5477 WAHID VIEW, EAST ZINDABAZAR | SYLHET |
BCOLBDDH | BENGAL COMMERCIAL BANK LIMITED | KHANDKER TOWER, FLOOR G 94 GULSHAN AVENUE | DHAKA |
BRAKBDDH | BRAC BANK PLC | ANIK TOWER, FLOOR 11 220/B TEJGAON GULSHAN LINK ROAD TEJGAO | DHAKA |
BRAKBDDHOBU | BRAC BANK PLC | ANIK TOWER 220/B TEJGAON I/A | DHAKA |
BETBBDD1 | BRAC EPL STOCK BROKERAGE LIMITED | WW TOWER, FLOOR 8 68 MOTIJHEEL C/A | DHAKA |
EPSRBDD1 | BRAC EPL STOCK BROKERAGE LTD | DSE ANNEX BUILDING, FLOOR 9, SUITE 1002 9/E MOTIJHEEL C/A | DHAKA |
CHSXBDD2 | CHITTAGONG STOCK EXCHANGE LTD. | 1080 SK. MUJIB ROAD, AGRABAD | CHITTAGONG |
CITIBDDXCTG | CITIBANK N.A. | CHITTAGONG | |
CITIBDDX | CITIBANK N.A. | 8 GULSHAN AVENUE | DHAKA |
CITIBDDXOBU | CITIBANK N.A. | DHAKA |
SWIFT Code
BALBBDDH056Bank Name
BANK ASIA LTD
Address
SHANTA WESTERN TOWER 186 TEJGAON INDUSTRIAL AREA
City
DHAKA
SWIFT Code
BALBBDDH615Bank Name
BANK ASIA LTD
Address
BLOCK:CEN(C) GULSHAN PALLADIUM, ROAD 95, PLOT 1 GULSHAN-2
City
DHAKA
SWIFT Code
BALBBDDH627Bank Name
BANK ASIA LTD
Address
BANK ASIA TOWER 32-34 KAZI NAZRUL ISLAM AVENUE KARWAN BAZAR
City
DHAKA
SWIFT Code
BALBBDDHCTSBank Name
BANK ASIA LTD
Address
TEA BOARD BUILDING, FLOOR 1 111-113 MOTIJHEEL C/A
City
DHAKA
SWIFT Code
BKSIBDDH012Bank Name
BASIC BANK LIMITED
Address
BHABANI SHACHIN BHABAN 120 BARAGOLA, HARI DASHI MARKET
City
BOGRA
SWIFT Code
BKSIBDDH013Bank Name
BASIC BANK LIMITED
Address
G.R. PLAZA 5 JUBILEE ROAD
City
CHITTAGONG
SWIFT Code
BKSIBDDH016Bank Name
BASIC BANK LIMITED
Address
40/41 RAMJOY MOHAJAN LANE ASADGONJ
City
CHITTAGONG
SWIFT Code
BKSIBDDHBank Name
BASIC BANK LIMITED
Address
SENA KALYAN BHABAN, FLOOR 6 195 MOTIJHEEL COMMERCIAL AREA
City
DHAKA
SWIFT Code
BKSIBDDH002Bank Name
BASIC BANK LIMITED
Address
BANA SHILPA BHABAN 73 MOTIJHEEL, COMMERCIAL AREA
City
DHAKA
SWIFT Code
BKSIBDDH022Bank Name
BASIC BANK LIMITED
Address
BSCIC ELECTRONIC COMPLEX 3, 4 ROAD, PALLABI, MIRPUR, AVENUE SECTION 7
City
DHAKA
SWIFT Code
BKSIBDDH023Bank Name
BASIC BANK LIMITED
Address
HAJI YUSUF MANSION, FLOOR 1 56 MITFORD
City
DHAKA
SWIFT Code
BKSIBDDH024Bank Name
BASIC BANK LIMITED
Address
GULBADAN MARKET, FLOOR 1 4 MAULVIBAZAR
City
DHAKA
SWIFT Code
BKSIBDDH026Bank Name
BASIC BANK LIMITED
Address
FLOOR 1 5477 WAHID VIEW, EAST ZINDABAZAR
City
SYLHET
SWIFT Code
BCOLBDDHBank Name
BENGAL COMMERCIAL BANK LIMITED
Address
KHANDKER TOWER, FLOOR G 94 GULSHAN AVENUE
City
DHAKA
SWIFT Code
BRAKBDDHBank Name
BRAC BANK PLC
Address
ANIK TOWER, FLOOR 11 220/B TEJGAON GULSHAN LINK ROAD TEJGAO
City
DHAKA
SWIFT Code
BETBBDD1Bank Name
BRAC EPL STOCK BROKERAGE LIMITED
Address
WW TOWER, FLOOR 8 68 MOTIJHEEL C/A
City
DHAKA
SWIFT Code
EPSRBDD1Bank Name
BRAC EPL STOCK BROKERAGE LTD
Address
DSE ANNEX BUILDING, FLOOR 9, SUITE 1002 9/E MOTIJHEEL C/A
City
DHAKA
SWIFT Code
CHSXBDD2Bank Name
CHITTAGONG STOCK EXCHANGE LTD.
Address
1080 SK. MUJIB ROAD, AGRABAD
City
CHITTAGONG