SWIFT Codes in UNITED ARAB EMIRATES
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
ARABAEADABC | ARAB BANK PLC | SHEIK KALIFA BIN ZAYED STREET | ABU DHABI |
ARABAEADABD | ARAB BANK PLC | SHEIK KALIFA BIN ZAYED STREET | ABU DHABI |
ARABAEADAJM | ARAB BANK PLC | SHAIKH RASHID ALNAIMI STREET | AJMAN |
ARABAEADAIN | ARAB BANK PLC | ZAYED BEN SULTAN STREET | AL AIN |
ARABAEAD | ARAB BANK PLC | BUILDING 2 EMAAR SQUARE | DUBAI |
ARABAEADCTU | ARAB BANK PLC | AL ITTIHAD STREET | DUBAI |
ARABAEADDER | ARAB BANK PLC | SALAH EDDINE ALAYYUBI STREET | DUBAI |
ARABAEADFTC | ARAB BANK PLC | ITTIHAD STREET | DUBAI |
ARABAEADINV | ARAB BANK PLC | AL GURG TOWER 3 BANI YAS STREET DEIRA | DUBAI |
ARABAEADMAK | ARAB BANK PLC | AL ITTIHAD STREET, FLAME R/A | DUBAI |
ARABAEADFUJ | ARAB BANK PLC | SHAIKH ZAYED STREET | FUJAIRAH |
ARABAEADRAK | ARAB BANK PLC | OMAN STREET | RAS AL KHAIMAH |
ARABAEADSHJ | ARAB BANK PLC | ALOUROOBA STREET | SHARJAH |
ARMFAEAA | ARAB MONETARY FUND | ABU DHABI | |
ARODAEA2 | ARAB MONETARY FUND | AMF BUILDING CORNICHE ROAD | ABU DHABI |
BUNNAEAA | ARAB REGIONAL PAYMENTS CLEARING AND SETTLEMENT ORGANIZATION | FLOOR 6TH CRORNICH RD | ABU DHABI |
ATFPAEAD | ARAB TRADE FINANCING PROGRAM | ARAB MONETARY FUND BLDG, FLOOR 7 CORNICHE ROAD | ABU DHABI |
ARMPAEAD | ARAMEX PJSC FINANCIAL DEPARTMENT | PLOT WF-07 DUBAI LOGISTICS CITY | DUBAI |
ARQMAEAD | ARQAAM CAPITAL LIMITED | INDEX TOWER, FLOOR 27, UNIT 2701 DIFC | DUBAI |
ARQSAEA1 | ARQAAM SECURITIES LLC | AL NASER PALACE BUILDING, SUITE NO 3 OUDMETHA ROAD | DUBAI |
AVMEAEA1 | AUDI VOLKSWAGEN MIDDLE EAST | 4E DUBAI AIRPORT FREE ZONE | DUBAI |
UTIBAEA1 | AXIS BANK LIMITED | AL YAMAMAH TOWERS, FLOOR 11 OPP CITY CENTRE MALL PORT SAEED | DUBAI |
AXISAEAD | AXIS BANK LIMITED, DIFC BRANCH (REGULATED BY DFSA) | DUBAI INTERNATIONAL FINANCIAL CENTR, FLOOR 28, UNIT 28-04 CURRENCY HOUSE - TOWER 2 DIFC | DUBAI |
AZAEAEAD | AZADEA HOLDING COMPANY (DIFC) LIMITED | GATE VILLAGE, BUILDING 4, FLOOR 3, UNIT 13 DIFC | DUBAI |
AZDIAEA2 | AZIMUT DIFC LIMITED | CENTRAL PARK OFFICES, FLOOR 16, UNIT 16-45 DIFC | DUBAI |
ALFHAEAD | BANK ALFALAH LIMITED (DUBAI BRANCH) | AL-KHALEEJ BUILDING, SHOWROOM NO.2 ZABEEL RD 318-472 KARAMA | DUBAI |
MELIAEA1ADH | BANK MELLI IRAN | SHEIKHA MARIAM BUILDING LIVA STREET | ABU DHABI |
MELIAEA1ALN | BANK MELLI IRAN | INDUSTRIAL ROAD | AL AIN |
MELIAEA1 | BANK MELLI IRAN | BANK MELLI IRAN BUILDING BANIYAS STREET 115-0140 AL SABKHA | DUBAI |
MELIAEA1BR2 | BANK MELLI IRAN | AHMED SEDDIGI BUILDING KHALID IBN WALLEED STREET | DUBAI |
SWIFT Code
ARABAEADINVBank Name
ARAB BANK PLC
Address
AL GURG TOWER 3 BANI YAS STREET DEIRA
City
DUBAI
SWIFT Code
BUNNAEAABank Name
ARAB REGIONAL PAYMENTS CLEARING AND SETTLEMENT ORGANIZATION
Address
FLOOR 6TH CRORNICH RD
City
ABU DHABI
SWIFT Code
ATFPAEADBank Name
ARAB TRADE FINANCING PROGRAM
Address
ARAB MONETARY FUND BLDG, FLOOR 7 CORNICHE ROAD
City
ABU DHABI
SWIFT Code
ARMPAEADBank Name
ARAMEX PJSC FINANCIAL DEPARTMENT
Address
PLOT WF-07 DUBAI LOGISTICS CITY
City
DUBAI
SWIFT Code
ARQMAEADBank Name
ARQAAM CAPITAL LIMITED
Address
INDEX TOWER, FLOOR 27, UNIT 2701 DIFC
City
DUBAI
SWIFT Code
ARQSAEA1Bank Name
ARQAAM SECURITIES LLC
Address
AL NASER PALACE BUILDING, SUITE NO 3 OUDMETHA ROAD
City
DUBAI
SWIFT Code
AVMEAEA1Bank Name
AUDI VOLKSWAGEN MIDDLE EAST
Address
4E DUBAI AIRPORT FREE ZONE
City
DUBAI
SWIFT Code
UTIBAEA1Bank Name
AXIS BANK LIMITED
Address
AL YAMAMAH TOWERS, FLOOR 11 OPP CITY CENTRE MALL PORT SAEED
City
DUBAI
SWIFT Code
AXISAEADBank Name
AXIS BANK LIMITED, DIFC BRANCH (REGULATED BY DFSA)
Address
DUBAI INTERNATIONAL FINANCIAL CENTR, FLOOR 28, UNIT 28-04 CURRENCY HOUSE - TOWER 2 DIFC
City
DUBAI
SWIFT Code
AZAEAEADBank Name
AZADEA HOLDING COMPANY (DIFC) LIMITED
Address
GATE VILLAGE, BUILDING 4, FLOOR 3, UNIT 13 DIFC
City
DUBAI
SWIFT Code
AZDIAEA2Bank Name
AZIMUT DIFC LIMITED
Address
CENTRAL PARK OFFICES, FLOOR 16, UNIT 16-45 DIFC
City
DUBAI
SWIFT Code
ALFHAEADBank Name
BANK ALFALAH LIMITED (DUBAI BRANCH)
Address
AL-KHALEEJ BUILDING, SHOWROOM NO.2 ZABEEL RD 318-472 KARAMA
City
DUBAI
SWIFT Code
MELIAEA1ADHBank Name
BANK MELLI IRAN
Address
SHEIKHA MARIAM BUILDING LIVA STREET
City
ABU DHABI
SWIFT Code
MELIAEA1Bank Name
BANK MELLI IRAN
Address
BANK MELLI IRAN BUILDING BANIYAS STREET 115-0140 AL SABKHA
City
DUBAI
SWIFT Code
MELIAEA1BR2Bank Name
BANK MELLI IRAN
Address
AHMED SEDDIGI BUILDING KHALID IBN WALLEED STREET
City
DUBAI